Duration of Study
There are three semesters – Spring, Summer and Fall in an academic year. The minimum requirement for completion of BSCE degree is 157 credit hours plus such courses as may be prescribed on the basis of individual competency and requires 4 academic years to complete for a full time student.
Comprehensive
- The comprehensive is conducted for students who have satisfactorily completed all the courses of the program.
- The objective of the comprehensive is to test the student’s capability to comprehend the entire program.
- It consists of a written test of three hours, a practical session and an oral examination which is conducted by a board consisting of academics and practitioners.
- The comprehensive is graded and the students must obtain a passing grade to qualify.
- The students must take comprehensive to fulfill the requirements of the program.
- The comprehensive is a pre-requisite to practicum.
Practicum
- CEAT places great emphasis on the value of practical work experience in all professional degree programs.
- Besides the hands-on experience gained in laboratories and workshops, BSCE students are required to work as an internee in a real life organization.
- In the fourth year of study, CEAT places BSCE students as interns with suitable organizations. This internship is an integral component of BSCE program, worth 9 credit hours.
Academic Guidance & Counseling
- The facilities of counseling and guidance are available to students under the leadership of qualified psychologists.
- This service is provided under the Counseling and Guidance Centre of IUBAT.
- Although this is primarily a counseling service, therapy to a limited extent is provided as and when needed.
Community Services
- Contribute to HRD and community services in general
- Multidisciplinary professional consultancy
- Multidisciplinary and market oriented professional training
Program Fees
IUBAT assesses fees for students on credit hour basis. Fees and refundable library and laboratory deposits in details have been provided in the financial information section of this bulletin.
This section also provides information on financing arrangement including merit-scholarships at the point of admission, in-course fee waiver scholarship, different scholarships, on-campus work opportunities, financial assistance in the form of grants, installment payment, deferred payment student loan etc. The standing IUBAT policy to cater to needs of all qualified students who aspire for higher professional education regardless of the income level of his/her family through appropriate educational financing arrangement under the concept Knowledge Based Area Development: A Step Towards Community Self-Reliance applies to BSEEE program.
The Financial Information section also contains information on tuition fees for international students and special fees for students from SAARC countries and Least Developed Countries (LDC) of Asia and Africa.
Requirements for Graduation
The BSCE degree will be conferred only to the student who has fully complied with the graduation requirements and has applied for it. The requirements are that the student has:
- Completed all the prescribed courses with a minimum of 157 credit hours plus such courses recommended by the department after reviewing individual background.
- Earned at least ‘C’ grades in each of the core, specialization courses, and English courses.
- Earned at least passing grade (D) in each of the remaining courses.
- Fulfillment of English language requirement through English Language Competency Test (ELCT).
- Earned a cumulative grade point average (CGPA) of 2.5.
- Earned at least a passing grade in the practicum.
- earned at least a passing grade in the comprehensive
- satisfactory behavior and discipline.
- library and financial clearance from the college and the university.
Course Offerings
The offerings consist of the following courses with some options in agriculture and other disciplines.
HUMANITIES AND SOCIAL SCIENCES
HUMANITIES AND SOCIAL SCIENCES | ||
---|---|---|
a) Theoretical | ||
Courser Code | Courser Name | Credits |
ART 102 | Educational Planning | 1.0 |
ART 202 | Career Planning and Development-I | 1.0 |
ART 203 | Career Planning and Development-II | 1.0 |
ECO 101 | Principles of Microeconomics | 3.0 |
ENG 101 | Basic English Composition | 4.0 |
ENG 102 | English Comprehensions and Speaking | 3.0 |
ENG 203 | Advanced English Composition | 3.0 |
ENG 250 | Public Speaking | 3.0 |
PHI 114 | Introduction to Philosophy | 3.0 |
PSY 105 | General Psychology | 3.0 |
PHYSICAL SCIENCES
PHYSICAL SCIENCES | ||
---|---|---|
a) Practical | ||
Courser Code | Courser Name | Credits |
CHM 116 | Chemistry Lab | 1.0 |
PHY 110 | Physics Lab | 1.0 |
b) Theoretical | ||
Courser Code | Courser Name | Credits |
CHM 115 | General Chemistry | 3.0 |
MAT 147 | Applied Calculus | 3.0 |
MAT 167 | Calculus-I | 3.0 |
MAT 197 | Calculus-II | 3.0 |
MAT 219 | Linear Algebra | 2.0 |
MAT 237 | Calculus-III | 3.0 |
MAT 247 | Numerical Analysis | 3.0 |
PHY 109 | General Physics | 3.0 |
STA 240 | Statistics | 3.0 |
ENGINEERING CORE
ENGINEERING CORE | ||
---|---|---|
a) Practical | ||
Courser Code | Courser Name | Credits |
CSC 104 | Computer Applications Lab | 1.0 |
CSC 184 | Programming Lab | 1.0 |
EEN 184 | Circuit Analysis-I Lab | 1.0 |
CEN 258 | Mechanics of Solids Lab | 1.0 |
CEN 268 | Fluid Mechanics Lab | 1.0 |
CEN 442 | Environmental Engineering-II Lab | 1.5 |
CEN 160 | Civil Engineering Drawing-I | 1.5 |
CEN 180 | Civil Engineering Drawing-II | 1.5 |
CEN 208 | Survey Practical | 1.0 |
CEN 214 | Civil Engineering Materials Lab | 1.0 |
CEN 372 | Transportation Engineering-I Lab | 1.0 |
CEN 342 | Geotechnical Engineering-I Lab | 1.0 |
CEN 410 | Structural Analysis and Design-II Practice | 1.5 |
b) Theoretical | ||
Courser Code | Courser Name | Credits |
CSC 103 | Fundamentals of Computers and Applications | 3.0 |
CSC 183 | Programming | 3.0 |
EEN 183 | Circuit Analysis-I | 3.0 |
CEN 231 | Engineering Mechanic | 3.0 |
CEN 257 | Mechanics of Solids | 4.0 |
CEN 267 | Fluid Mechanics | 4.0 |
CEN 451 | Project Evaluation, Planning and Management | 4.0 |
CEN 343 | Environmental Engineering-I | 3.0 |
CEN 441 | Environmental Engineering-II | 3.0 |
CEN 207 | Engineering Measurement and Survey | 2.0 |
CEN 213 | Civil Engineering Materials | 3.0 |
CEN 216 | Quantity Surveying | 2.0 |
CEN 223 | Engineering Geology and Geomorphology | 2.0 |
CEN 307 | Open Channel Flow | 3.0 |
CEN 309 | Structural Analysis and Design- I | 4.0 |
CEN 323 | Analysis and Design of Reinforced Concrete-I | 3.0 |
CEN 327 | Engineering Hydrology | 3.0 |
CEN 341 | Geotechnical Engineering-I | 3.0 |
CEN 347 | Analysis and Design of Reinforced Concrete-II | 3.0 |
CEN 371 | Transportation Engineering-I | 3.0 |
CEN 377 | Geotechnical Engineering-II | 3.0 |
CEN 401 | Irrigation and Flood Control | 3.0 |
CEN 409 | Structural Analysis and Design-II | 3.0 |
CEN 471 | Transportation Engineering- II | 3.0 |
Elective Course (one) | 3.0 |
Elective Courses
Elective Courses | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 485 | Advanced Environmental Engineering | 3.0 |
CEN 477 | Advanced Structural Analysis and Design | 3.0 |
CEN 479 | Advanced Reinforced Concrete | 3.0 |
CEN 481 | Advanced Geotechnical Engineering | 3.0 |
CEN 483 | Advanced Transportation Engineering | 3.0 |
Recommended Free Elective Courses
Students are highly recommended to choose one or more course(s) from the “FREE ELECTIVES” as specialization course(s) in their own respective major for further development of knowledge in those areas.
a. Structural and Construction Engineering | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 415 | Professional Practice and Communication | 2.0 |
CEN 417 | Introduction to Finite Element | 2.0 |
CEN 485 | Pre-stressed Concrete | 2.0 |
CEN 487 | Design of Steel Structures | 2.0 |
CEN 489 | Bridge Engineering | 2.0 |
b. Environmental Engineering | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 481 | Environment & Development Projects | 2.0 |
CEN 483 | Environmental Pollution and Control | 2.0 |
c. Transportation Engineering | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 473 | Traffic Planning and Management | 2.0 |
CEN 475 | Transport Projects and Operations | 2.0 |
d. Water Resources Engineering | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 403 | Integrated Water Resources Planning and Management | 2.0 |
CEN 405 | Disaster Mitigation and Management | 2.0 |
CEN 407 | River Engineering | 2.0 |
CEN 411 | Coastal Engineering | 2.0 |
e. Other Area courses | ||
---|---|---|
Courser Code | Courser Name | Credits |
ACC 101 | Financial Accounting | 3.0 |
Suggested Course Sequence : Semester 1
Semester 1 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ART 102 | Educational Planning | 1.0 |
ENG 101 | Basic English Composition | 4.0 |
CSE 103 | Fundamentals of Computers and Applications | 3.0 |
CSE 104 | Computer Applications Lab | 1.0 |
MAT 107 | Basic Mathematics | 4.0 |
CEN 100 | Introduction to Civil Engineering | 0.0 |
Total | 13.0 |
Suggested Course Sequence : Semester 2
Semester 2 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ENG 102 | English Comprehension and Speaking | 3.0 |
MAT 147 | Applied Calculus | 3.0 |
PHY 111 | General Physics | 3.0 |
PHY 112 | Physics Lab | 1.0 |
CEN 160 | Civil Engineering Drawing- I | 1.5 |
ENV 101 | /PHI 114/PSY 105 | 3.0 |
Total | 14.5 |
Suggested Course Sequence : Semester 3
Semester 3 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ART 103 | Professional Etiquette and Grooming | 0.0 |
ENG 203 | Advanced English and Composition | 3.0 |
MAT 167 | Calculus-I | 3.0 |
CHM 117 | General Chemistry | 3.0 |
CHM 118 | Chemistry Lab | 1.0 |
CEN 180 | Civil Engineering Drawing- II | 1.5 |
ENV 101 | /PHI 114/PSY 105 | 3.0 |
Total | 14.5 |
Suggested Course Sequence : Semester 4
Semester 4 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ENG 250 | Public Speaking | 3.0 |
MAT 197 | Calculus- II | 3.0 |
CEN 207 | Engineering Measurement and Survey | 2.0 |
CEN 208 | Survey Practical | 1.0 |
CSC 183 | Programming | 3.0 |
CSC 184 | Programming Lab | 1.0 |
Total | 13.0 |
Suggested Course Sequence : Semester 5
Semester 5 | ||
---|---|---|
Courser Code | Courser Name | Credits |
ECO 101 | Principles of Microeconomics | 3.0 |
MAT 219 | Linear Algebra | 2.0 |
CEN 213 | Civil Engineering Materials | 3.0 |
CEN 214 | Civil Engineering Materials Lab | 1.0 |
EEN 183 | Circuit Analysis-I | 3.0 |
EEN 184 | Circuit Analysis-II | 1.0 |
Total | 13.0 |
Suggested Course Sequence : Semester 6
Semester 6 | ||
---|---|---|
Courser Code | Courser Name | Credits |
STA 240 | Statistics | 3.0 |
MAT 237 | Calculus- III | 3.0 |
CEN 216 | Quantity Surveying | 2.0 |
CEN 231 | Engineering Mechanics | 3.0 |
CEN 223 | Engineering Geology & Geomorphology | 2.0 |
ART 202 | Career Planning and Development-I | 1.0 |
Total | 14.0 |
Suggested Course Sequence : Semester 7
Semester 7 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 257 | Mechanics of Solids | 4.0 |
CEN 258 | Mechanics of Solids Lab | 1.0 |
CEN 267 | Fluid Mechanics | 4.0 |
CEN 268 | Fluid Mechanics Lab | 1.0 |
MAT 247 | Numerical Analysis | 3.0 |
Total | 13.0 |
Suggested Course Sequence : Semester 8
Semester 8 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 309 | Structural Analysis & Design-I | 4.0 |
CEN 323 | Analysis and Design of Reinforced Concrete- I | 3.0 |
CEN 327 | Engineering Hydrology | 3.0 |
CEN 372 | Geotechnical Engineering- I | 3.0 |
CEN 342 | Geotechnical Engineering- I Lab | 1.0 |
Total | 14.0 |
Suggested Course Sequence : Semester 9
Semester 9 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 343 | Environmental Engineering- I | 3.0 |
CEN 307 | Open Channel Flow | 3.0 |
CEN 371 | Transportation Engineering- II | 3.0 |
CEN 372 | Transportation Engineering- I Lab | 1.0 |
CEN 401 | Irrigation and Flood Control | 3.0 |
ART 203 | Career Planning and Development-II | 1.0 |
Total | 14.0 |
Suggested Course Sequence : Semester 10
Semester 10 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 441 | Environmental Engineering- II | 3.0 |
CEN 442 | Environmental Engineering- II Lab | 1.5 |
CEN 347 | Analysis and Design of Reinforced Concrete- II | 3.0 |
CEN 377 | Geotechnical Engineering-II | 3.0 |
CEN 471 | Transportation Engineering- II | 3.0 |
Total | 13.5 |
Suggested Course Sequence : Semester 11
Semester 11 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 451 | Project Evaluation, Planning and Management | 4.0 |
CEN 409 | Structural Analysis and Design- II | 3.0 |
CEN 410 | Structural Analysis and Design- II Practice | 1.5 |
CEN | Elective Course (major) | 3.0 |
CEN | Optional Course | 2.0 |
Total | 13.5 |
Suggested Course Sequence : Semester 12
Semester 12 | ||
---|---|---|
Courser Code | Courser Name | Credits |
CEN 490 | Practicum | 9.0 |
CEN 496 | Comprehensive | 0.0 |
Total | 9.0 |
Descriptions of Courses
Description of the civil engineering courses are given below, while the descriptions of the courses of other areas can be found under respective colleges.
CEN 160 CIVIL ENGINEERING DRAWING-I [1.5]
CEN 207 ENGINEERING MEASUREMENT AND SURVEY [2.0]
CEN 213 CIVIL ENGINEERING MATERIALS [3.0]
CEN 216 QUANTITY SURVEYING [2.0]
Analysis of rates; use of software in quantity surveying; Specifications of materials of construction projects.
CEN 231 ENGINEERING MECHANICS [3]
CEN 258 MECHANICS OF SOLIDS LAB [1]
CEN 268 FLUID MECHANICS LAB [1]
CEN 489: Bridge Engineering [2.0]
CEN 309 STRUCTURAL ANALYSIS AND DESIGN I [4.0]
CEN 327 ENGINEERING HYDROLOGY [3.0]
CEN 347 ANALYSIS AND DESIGN OF REINFORCED CONCRETE II [3.0]
Design of a slab bridge, simple girder bridge and a low-rise building.
CEN 372 TRANSPORTATION ENGINEERING I LAB [1.0]
CEN 378 GEOTECHNICAL ENGINEERING II LAB [1.0]
CEN 409 STRUCTURAL ANALYSIS AND DESIGN II [3.0]
CEN 471 TRANSPORTATION ENGINEERING II [3.0]
CEN 441 ENVIRONMENTAL ENGINEERING – II [3.0]
Wastewater: estimation of wastewater, wastewater collection system, hydraulics of sewer, design, construction and maintenance of sanitary sewer and storm sewer; microbiology of wastewater; primary and secondary treatment of sewage;
Environmental sanitation: introduction, Environmental pollution; Environment protection and management; sanitation practices in Bangladesh; different sanitation options-various types of pit latrines, pour flash latrines etc.
Health and hygiene; disease description, transmission and control, hygiene education. Introduction to air and noise pollution; introduction to solid waste management.
CEN 451 PROJECT EVALUATION, PLANNING AND MANAGEMENT [4.0]
Application of planning and management principles to civil engineering projects. Introduction to construction management; construction contracts and specifications; inspection and quality control; construction safety; construction equipment and plants.
Theory and practice of construction operations, equipment utilization and construction methods. Analysis of costs. Optimizing techniques used in managing civil engineering projects. Heavy equipment costs.
CEN 479 ADVANCED REINFORCED CONCRETE [3.0]
CEN 483 ADVANCED TRANSPORTATION ENGINEERING [3.0]
CEN 481: Environmental Pollution & its Control [2.0]
Air pollution – sources and types of pollutants; effects of various pollutants on human health, materials and plants; air pollution meteorology; global warming and greenhouse effects; air pollution monitoring and control measures.
CEN 403: Integrated Water Resources Planning and Management [2.0]
CEN 407: River Engineering [2.0]
CEN 415: Professional Practices and Communication [2.0]
Interpretation of literature, documents etc.; communicating; preparation of report; industrial and labour relations; professional ethics in Civil Engineering.
CEN 473: Traffic Planning & Management [2.0]
CEN 485: Prestressed Concrete [2.0]
CEN 180 CIVIL ENGINEERING DRAWING-II [1.5]
CEN 208 SURVEY PRACTICAL [1.0]
CEN 214 CIVIL ENGINEERING MATERIALS LAB [1.0]
CEN 223 ENGINEERING GEOLOGY AND GEOMORPHOLOGY [2.0]
CEN 257 MECHANICS OF SOLIDS [4]
CEN 267 FLUID MECHANICS [4]
CEN 307 OPEN CHANNEL FLOW [3.0]
CEN 490 PRACTICUM [9.0]
Department of Civil Engineering (DCE) places great emphasis on the value of practical work experience in all professional degree programs. Besides the hands-on experience gained in laboratories and workshops, BSCE students are required to work as an internee in a real life organization. In the fourth year of study, DCE will place BSCE students as interns with suitable organizations. This internship is an integral component of BSCE program, worth 9 credit hours.
CEN 323 ANALYSIS AND DESIGN OF REINFORCED CONCRETE I [3.0]
CEN 341 GEOTECHNICAL ENGINEERING – I[3.0]
CEN 371 TRANSPORTATION ENGINEERING I [3.0]
CEN 377 GEOTECHNICAL ENGINEERING II [3.0]
CEN 401 IRRIGATION AND FLOOD CONTROL [3.0]
CEN 410 STRUCTURAL ANALYSIS AND DESIGN II PRACTICE [1.5]
CEN 343 ENVNIRONMENTAL ENGINEERING – I [3.0]
Alternative technologies for problem areas in Bangladesh- Shallow Shrouded Tubewell (SST), Very Shallow Shrouded Tube-well (VSST), Pond Sand Filter (PSF); water collection and transportation; head works; pumps and pumping machinery; water distribution system; water quality parameters and standards; introduction to water treatment methods; Influence of socio-economic aspects on community water supply and sanitation.
CEN 442 ENVNIRONMENTAL ENGINEERING – II LAB [1.5]
CEN 477 ADVANCED STRUCTURAL ANALYSIS AND DESIGN [3.0]
CEN 481 ADVANCED GEOTECHNICAL ENGINEERING [3.0]
CEN 485 ADVANCED ENVIRONMENTAL ENGINEERING [3.0]
Air and noise pollution: introduction to air and noise pollution and their effects; global Environmental concerns; green house effects; ozone depletion; Acid rain.
Concept of community participation; sustainable development approach; Gender issues.
Introduction to initial Environmental examination and Environmental impact assessment; policy & legislation: Environmental Conservation Act, 1995 and Environmental Protection Rules, 1997.
CEN 483: Environment and DEVELOPMENT Projects [2.0]
CEN 405: Disaster Mitigation and Management [2.0]
Economic aspects of flood management: flood risk and vulnerability analysis, direct and indirect losses of flood, flood damage assessment, flood damage in urban and rural areas.